Powerware 9125 RM - Uninterruptible Power Supply
The new Powerware 9125 RM offers the proven reliability users have come to expect from Powerware products. Its double conversion design protects against all of the nine most common power problems. Available in power ratings of up to 2 kVA, the PW 9125 RM promises premiere protection, longer backup time, remote manageability, installation flexibility and superior service all available in a real rackmount mechanical pack for critical rackmount applications. The double conversion online PW9125 RM is a real rackmount Series 9 UPS, occupying just 2U height conserving valuable rackmount space.
| Rating | 1000VA or 2000VA |
| Capacity (VA/Watts) | 1000/700 or 2000/1400 |
| Dimensions WxDxH (mm) | 432 x 490 x 89 |
| Weight (Kg) | 15 or 23 |
| Input Connection | IEC320/10A |
| Output Connection | 6xIEC320 10A |
| Typical Runtime | 5 mins full load; 16 mins half load |
| Nominal Input Voltage (Vac) | 220/230/240Vac |
| Input Voltage Range | 160-288Vac |
| Operating Frequency | 50 /60Hz auto sensing |
| Input Power Factor | > 0.95 |
| Nominal Output Voltage | 208/220/230/240Vac |
| Output Voltage Regulation | +/-3% online / battery mode |
| Overload Capacity | Up to 110%; 111-150% for 30 seconds |
| Efficiency | >85% |
| LED | Three LEDs |
| Standard Communication Ports | RS232C |
| Operating Temperature | 0`C - +40`C |
| Audible Noise at 1 metre | <45dB normal mode <50dB battery mode |
