Unmanaged Allied Telesyn Switches
Switches are backbone devices that transmit data around the network, ensuring only the data traffic intended for a workstation or server reaches it. This reduces congestion on the network and ensures it works at maximum efficiency.
Unmanaged Allied Telesyn switches recommended for use with Vision are:
| FS-708 8 Port | FS-716 16 Port | FS-724i 24 Port | |
| No. of Ports | 8 | 16 | 24 |
| Hardware Supported | IEEE 802.3 (10Base-T) | IEEE 802.3 (10Base-T) | IEEE 802.3u (100Base-TX) |
| IEEE 802.3u (100Base-TX) | IEEE 802.3 (10Base-T) | IEEE 802.3u (100Base-TX) | |
| Network type and speed | Cat 5 UTP, Cat 5 STP | Cat 5 UTP, Cat 5 STP | Cat 5 UTP, Cat 5 STP |
| Cat 3 (10Mbps only) | Cat 3 (10Mbps only) | Cat 3 (10Mbps only) | |
| Performance | Forwarding & Filtering Rate | Forwarding & Filtering Rate | Filtering rate – 148,800 frames/sec |
| - 148,800 pps (Fast Ethernet) | - 148,800 pps (Fast Ethernet) | Forwarding rate – 148,800 | |
| - 14,800 pps (Ethernet) | - 14,800 pps (Ethernet) | frames/sec | |
| Buffer Memory – 3.5 Mbytes | |||
| Power Consumption | 50W Maximum | 50W Maximum | 100W Maximum |
| Dimensions | W304mm x D182mm x H38mm | W330mm x D203mm x H38mm | W440mm x D370mm xH66mm |
| Weight 1.7 Kg | Weight 2.2 Kg | Weight 5 Kg | |
| Additional Features | Supports Full/Half Duplex | Supports Full/Half Duplex | Supports Full/Half Duplex |
| Cut through or Store & Forward | Cut through or Store & Forward | Optional Stacking Connector | |
| Switching Modes | Switching Modes | Cut through or Store & Forward | |
| Up to 8,000 MAC Addresses | Up to 8,000 MAC Addresses | Switching Modes | |
| Up to 16,000 MAC Addresses |
