Which Brother printer is best for you?

Useful information for choosing the right Brother printer
Running a Laser Printer isn’t just about buying the unit in the first place – it is about Total Cost of Ownership (TCO), and design life. Just look at the table below to see that if you are going to be printing large volumes, in the long run it is cheaper to buy a more expensive printer.
| HL-5340D | HL-6050D | HL-7050 | |
| Cost/Page (pence-1,000 ppm) | 2.34 | 2.62 | 2.93 |
| Cost/Page (pence-2,500 ppm) | 2.05 | 2.02 | 1.89 |
| Cost/Page (pence-5,000 ppm) | 1.96 | 1.82 | 1.54 |
| INPS Printer Price (ex VAT) | £172 | £357 | £627 |
| Total 3 Year Cost (TCO) | |||
| Pages/month | |||
| 500 | £507 | £649 | £841 |
| 1,000 | £842 | £942 | £1,056 |
| 2,000 | £1,513 | £1,527 | £1,484 |
| 2,500 | £1,848 | £1,819 | £1,699 |
| 3,000 | £2,183 | £2,111 | £1,913 |
| 5,000 | £3,524 | £3,281 | £2,771 |
| 10,000 | £6,875 | £6,205 | £4,914 |
| 20,000 | £13,578 |
£12,052 |
£9,201 |
| Brother Toner Yield (High) | 8,000 | 7,500 | 12,000 |
| Part Code | TN-3280 | TN-4100 | TN-5500 |
| Toner Price | £100 | £86 | £100 |
| Brother Drum Yield | 25,000 | 30,000 | 40,000 |
| Part Code | DR-3100 | DR-4000 | DR-5500 |
| Drum Price | £124 | £105 | £100 |
| Fuser Life | 100,000 | 150,000 | 200,000 |
| Fuser Price | £106 | £175 | £195 |
| Paper Kit Life | 50,000 | 100,000 | 100,000 |
| Paper Kit Price | £5 | £11 | £10 |
*** HL-5340D has a 200,000 page life, therefore printing over 5,500 pages per month is not achievable for 3 years
All prices quoted are excluding VAT.
The more expensive printer is designed to work harder, and the more it is used, the lower the cost of each page printed. The more expensive printer is designed to print more pages in its lifetime - a higher “Duty Cycle”; the fuser unit (the part that actually “fuses” the image on to the paper) has a much higher life on the larger printers - as they are built to handle the volumes.
So, remember that the cheapest printer does not necessarily have the lowest cost. INPS recommends:
| Up to 1,250 pages per month: | the Brother HL-5340D |
| Up to 2,500 pages per month: | the Brother HL-6050D |
| Over 2,500 pages per month: | the Brother HL-7050 |
For repeat prescriptions we recommend:
| The Brother HL-5340D for practices with 1 or 2 GPs |
| The Brother HL-HL-6050D for practices with up to 4 GPs |
| The Brother HL-7050 for larger practices |
