Dell Monitors

We supply a number of different types of monitor to suit the budget, performance, ease of use or space restrictions.
These monitors are tested for durability and reliability by Dell, who push them past normal operating conditions to ensure they hold up in real-world conditions. Under the Dell H.A.L.T. (Highly Accelerated Life Cycle Testing) regimen, Dell engineers push past specified tolerance limits for heat, cold, vibration, shocks and drops.
Specification
| E17FP 17” TFT Monitor | E19FP 19” TFT Monitor | |||
| Display size and type | 17” Flat LCD Display | 19” Flat LCD Display | ||
| Viewable Image Size | 17” | 19" | ||
| Dot stripe/pitch (mm) | 0.264 mm | 0.294 mm | ||
| Resolution | 1280 x 1024 SXGA | 1280x1024 SXGA | ||
| Scan Range | Horiz. 30 to 80 KHz Vertical 56 to 75 Hz |
Horiz. 30 to 80 KHz Vertical 56 to 76 Hz |
||
| Horiz. Viewing Angle | +/- 70 deg | +/- 60 deg | +/- 70 deg | +/- 65 deg |
| Contrast Ratio | 500:1 | 500:1 | ||
| Response Time | Typical 8ms | Typical 8ms | ||
| Compliancy | TCO99 | TCO99 | ||
| Power Consumption (Standby) | 34 - 40W (2W) | 38 - 41W (2W) | ||
| Dimensions H x W x D |
4.0Kg 381mm x 375mm x 1470mm |
4.1 Kg 401mm x 413mm x 144mm |
||
